Players - beginning with K - Page 7
| Player | Guild | Kills | Karma | Fame |
| The Fair Kitten | 793 | 1146 | ||
| Kitten | 0 | 0 | ||
| The Glorious Kitty Litter, Grandmaster Ranger | [NEW] | 14070 | 9452 | |
| Kiyoku | 0 | 0 | ||
| Kiznar | 71 | 61 | ||
| The Glorious KJ, Grandmaster Healer | [NEW] | 12549 | 9691 | |
| kjhgfdfgh | 0 | 0 | ||
| kk | 0 | 0 | ||
| kkkk | 0 | 0 | ||
| kl' | 0 | 0 | ||
| The Glorious Lord KlanK, Grandmaster Healer | [*C*] | 10231 | 10825 | |
| Klatank | 8 | 8 | ||
| Klatu | 0 | 12 | ||
| The Illustrious Klaus, Grandmaster Scholar | 9730 | 7279 | ||
| Klaxton | -4 | 0 | ||
| Klikli | -356 | 43 | ||
| Kloister | 2 | 6 | ||
| Kloistz | 0 | 0 | ||
| klose | 0 | 0 | ||
| The Glorious Lord Klotz, Grandmaster Ranger | 14804 | 13384 | ||
| Klown | 0 | 0 | ||
| klunkymutt | 0 | 0 | ||
| klunkymutt | 0 | 0 | ||
| Kman | 0 | 0 | ||
| Knarciso | 304 | 202 | ||
| Knarf | 0 | 0 | ||
| The Admirable Knasers | 3287 | 2872 | ||
| Knee-Gah | 0 | 0 | ||
| The Renowned Knife Party, Grandmaster Assassin | 2 | -86 | 5072 | |
| Knife Prty | 0 | 0 | ||
| knifepls | 0 | 0 | ||
| Knight | 0 | 10 | ||
| knight | 0 | 0 | ||
| knight | 0 | 0 | ||
| Knight Bjorn | 0 | 1 | ||
| The Illustrious Knightmare, Grandmaster Ranger | 7043 | 5057 | ||
| Knightmare | 0 | 0 | ||
| Knowledge | 0 | 0 | ||
| Knoxera | 0 | 0 | ||
| Knucklebuckle | 0 | 0 | ||
| Knutz | 0 | 0 | ||
| The Unsavory knuws | -1266 | 1 | ||
| Knuws | 294 | 297 | ||
| knuws | -54 | 6 | ||
| knuws | 0 | 0 | ||
| knuws | 0 | 0 | ||
| knuws | 0 | 0 | ||
| knuws | 0 | 0 | ||
| knuws | 0 | 0 | ||
| Koba | 40 | 40 |
