Players - All - Page 261
| Player | Guild | Kills | Karma | Fame |
| zampetti sicuro | 0 | 0 | ||
| Zanatas | -70 | 288 | ||
| Zandee | 0 | 0 | ||
| Zander Deadwood | 0 | 0 | ||
| Zandor | 0 | 0 | ||
| The Notable Zandy | 0 | 1338 | ||
| The Illustrious Lord Zane, Grandmaster Bard | [D.C] | 7810 | 11117 | |
| The Good Zangief | 3517 | 414 | ||
| Zangus | 0 | 0 | ||
| Zanth | 12 | 17 | ||
| Zanz | 0 | 0 | ||
| Zanzabar | 0 | 0 | ||
| zanznewbieitems | 0 | 0 | ||
| The Glorious Zap, Grandmaster Ranger | [FOM] | 15000 | 5999 | |
| ZAPODLO | 0 | 0 | ||
| ZAPODLO | 0 | 0 | ||
| Zaps | 0 | 0 | ||
| Zara | -400 | 58 | ||
| Zaraki | 0 | 0 | ||
| Zariafay | 0 | 3 | ||
| The Respectable Zarth | 2141 | 1729 | ||
| Zartus | 0 | 0 | ||
| Zary | 0 | 0 | ||
| Zass | 0 | 0 | ||
| Zatarra | 0 | 1 | ||
| Zathera | 437 | 229 | ||
| Zavh | 11 | 11 | ||
| Zayan Perkins | 0 | 0 | ||
| Zazriel | 0 | 0 | ||
| The Unsavory ZBK | [ZBK] | -2000 | 0 | |
| ZClyjde MDraxzk | 0 | 0 | ||
| Zealot | 0 | 0 | ||
| Zeb Carter | 85 | 78 | ||
| Zebith | 0 | 0 | ||
| Zebra | 21 | 19 | ||
| The Admirable Zebuum | 2786 | 2743 | ||
| The Rude Zed Harem | [RAT] | -1000 | 160 | |
| Zed tester | 0 | 0 | ||
| zedar | -2 | 10 | ||
| zedie | 0 | 0 | ||
| Zedophelia | 0 | 0 | ||
| Zeech | 0 | 0 | ||
| Zeercon | 0 | 0 | ||
| The Noble Zeffor, Grandmaster Cartographer | [VAG] | 3627 | 9667 | |
| The Glorious Lady Zefie, Grandmaster Bard | [TLH] | 10809 | 10325 | |
| The Illustrious Zeiss, Grandmaster Scholar | 7532 | 7441 | ||
| zeiss | 0 | 0 | ||
| Zeke | -40 | 0 | ||
| Zeke | 0 | 0 | ||
| Zel | 0 | 0 |
