Item Identification: Difference between revisions
From UO Lost Lands Wiki
Jump to navigationJump to search
| Line 105: | Line 105: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold; text-align:center | |- | ||
! Prefix | |||
! Effect | |||
|- | |||
| Silver | |||
| Double Damage vs. Undead | |||
|} | |||
{| class="wikitable" style="vertical-align:middle; background-color:#F9F9F9;" | |||
|- style="font-weight:bold; text-align:center; background-color:#F2F2F2;" | |||
! Suffix | ! Suffix | ||
! Spell Effect | ! Spell Effect | ||
|- | |||
|- | |||
| Burning | | Burning | ||
| Magic Arrow | | Magic Arrow | ||
|- | |- | ||
| Daemon's Breath | |||
| Fireball | |||
|- | |- | ||
| Dragon's Breath | |||
| Fireball | |||
|- | |- | ||
| Evil | |||
| Curse | |||
|- | |- | ||
| Feeblemind | |||
| Feeblemind | |||
|- | |- | ||
| Ghoul's Touch | |||
| Paralyze | |||
|- | |- | ||
| Mage's Bane | |||
| Mana Drain | |||
|- | |- | ||
| Spell Reflection | |||
| Magic Reflection | |||
|- | |- | ||
| Thunder | |||
| Lightning | |||
|- | |- | ||
| Weakness | |||
| Weakness | |||
|- | |- | ||
| Wounding | |||
| Harm | |||
|} | |} | ||
Revision as of 02:25, 24 January 2023
The Item Identification skill has the same effect as using a wand with Identification charges which reveals the magic properties of weapons and armor.
The skill can also be used to identify the NPC value of items.
Armor Enchants
| Prefix | Effect | Suffix | Effect |
|---|---|---|---|
| Magic Armor | |||
| Durable | +5 to armor HP | Defense | +5 to AR |
| Substantial | +10 to armor HP | Guarding | +10 to AR |
| Massive | +15 to armor HP | Hardening | +15 to AR |
| Fortified | +20 to armor HP | Fortification | +20 to AR |
| Indestructible | +25 to armor HP | Invulnerability | +25 to AR |
Weapons Enchants
| Prefix | Effect | Suffix | Effect |
|---|---|---|---|
| Magical Weapons | |||
| Accurate | +5.0 to Tactics | Ruin | +1 Damage |
| Surpassingly Accurate | +10.0 to Tactics | Might | +3 Damage |
| Eminently Accurate | +15.0 to Tactics | Force | +5 Damage |
| Exceedingly Accurate | +20.0 to Tactics | Power | +7 Damage |
| Supremely Accurate | +25.0 to Tactics | Vanquishing | +9 Damage |
| Durable | +10 to item HP | ||
| Substantial | +20 to item HP | ||
| Massive | +30 to item HP | ||
| Fortified | +40 to item HP | ||
| Indestructible | +50 to item HP | ||
Enchantment to Spell Conversions
| Prefix | Effect |
|---|---|
| Silver | Double Damage vs. Undead |
| Suffix | Spell Effect |
|---|---|
| Burning | Magic Arrow |
| Daemon's Breath | Fireball |
| Dragon's Breath | Fireball |
| Evil | Curse |
| Feeblemind | Feeblemind |
| Ghoul's Touch | Paralyze |
| Mage's Bane | Mana Drain |
| Spell Reflection | Magic Reflection |
| Thunder | Lightning |
| Weakness | Weakness |
| Wounding | Harm |
Notes
Items identified will only remain identified to you
Silver weapons have no charges
Spell Reflection charges are used up while being worn